![]()

| Trading Name | YOSHINAKA CORPORATION |
|---|---|
| Representative Director | Morio Nakamura |
| Capital | 497.5 million yen |
| Annual Turnover | 14.5 billion yen (as of March 2010) |
| Headquarters | 2-28, Azumakamicho, Kashiwa-shi, Chiba 277-0011, Japan TEL 81-4-7165-1800 (Switch) FAX 81-4-7162-1480 |
| Established | October 3, 1994 |
| Details of Operations | Purchasing non-ferrous metal scrap and prodaucts Purchasing iron scrap and products Collecting and disposing of industrial waste Dismantlig and shredding automobiles Selling and purchasing used products Wholesale and retail of food All operations related to the above businesses |
| Banking Institutions | Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation The Bank of Tokyo-Mitsubishi UFJ, Ltd. Resona Bank, Ltd. The Chiba Bank, Ltd. The Joyo Bnak, Ltd. The Bank of Yokohama, Ltd. The Bank of Fukuoka, Ltd. The Shoko Chukin Bank |

